- Self bunded with internal tank and external bund.
- Corner container lock castings.
- Internal ladder for access.
- Three 600mm manholes.
- Air breather vents for free venting.
- Containment compartment (internal bund) with emergency vent.
- Calibrated contents dip stick.
- Interstitial space dip stick.
- Top roof section designed to release water as it sits above the side rails of the tank.
- Lockable top sump for access points.
- Additional sockets, doubler pad points available to suit applications.
- Unit sand blasted to AS 2.5
- Underside of the base bitumen coated for protection.
- Paint coating to C 5-1 harsh environment standard, three coats Hempel paint to 240 micron thickness.
- Statutory signage to suit end use location.
- Tank manufacture and compliance plates.
- 4hr Fire Rated Protection options available on Xperia TANKS
Model Numbers & Dimensions
Model Number | Gross Capacity Litres | Standard SFL(1) | Length(mm) | With(mm) | Height(mm) | Tare(kg) |
XT12 | 11700 | 10530 | 2991 | 2438 | 2896 | 4910 |
XT20 | 20000 | 18000 | 2991 | 2438 | 2896 | 4748 |
XT30 | 30500 | 27450 | 6058 | 2438 | 2896 | 7934 |
XT38 | 38000 | 34200 | 6058 | 2438 | 2896 | 8037 |
XT68 | 68000 | 61200 | 12192 | 2438 | 2896 | 14100 |
XT75 | 74388 | 66950 | 12192 | 2438 | 2896 | 14082 |
XT80 | 81500 | 73350 | 14630 | 2438 | 2896 | 17100 |
XT100 | 100000 | 90000 | 14630 | 2438 | 3200 | 18000 |
XT110 | 120000 | 110000 | 14630 | 2438 | 3635 | 19000 |
Note (1) Standard SFL is set at 90% of gross volume with standard float type overfill valve.
Options available to increase Safe Fill Level to 95% – refer overfill options.